Analyte | Method | |
---|---|---|
Alkalinity | Bicarb Carbonate Hydroxide Total as CaCO₃ at pH 4.5 | SM 2320B SM 2320B SM 2320B SM 2320B |
Ammonia | Un-Ionized-NH₄ (Nitrogen) | SM 4500NH3 D |
Bromide | EPA 300.0/9056A/9056 | |
Chlorine | Free & Total Residual | HACH 8167/SM 4500Cl G |
Chloride | EPA 300.0/EPA 9056/9056A | |
Chemical Oxygen Demand | COD | HACH 8000/EPA 410.4 |
Conductivity | EC (Specific Conductivity) | EPA 120.1 |
Cyanide | Total WAD | SM 4500 CN E SM 4500CN I |
Dissolved Gases | Methane, Ethene, Ethane, Propane | RSK-175 |
DOC | Diss. Organic Carbon | SW 9060 |
Flashpoint | EPA 1010 | |
Fluoride | EPA 300.0/9056A/9056 | |
Hardness | Calcium, (cal as CaCO3) Magnesium (calc as CaCO3) Total, (calc as CaCO3) | SM 2340B SM 2340B SM 2340B |
Langlier Index | (CaCO₃ Saturation) Saturation Index Alkalinity pH Temperature TDS Calcium | Calculation SM 2320B SM4500-H+B Degress C SM 2540 C EPA 6020/6020A/200.8 |
Nitrogen | Organic N (TKN- Ammonia) Inorganic N (NO₂ + NO₃ + Ammonia) Total N (TKN + NO₃ + NO₂) | Calculation Calculation Calculation |
Nitrate (NO3) | as N | 300.0/9056/9056A |
Nitrate (NO3) | as Nitrate | 300.0/9056/9056A |
Nitrite (NO2) | as N | 300.0/9056/9056A |
Nitrate-Nitrite | as Total N | 300.0/9056/9056A |
TKN (total Kjeldahl Nitrogen) | as TKN | EPA 351.2/SM4500-Norg C |
Oil & Grease | HEM SGT-HEM | EPA 1664B EPA 1664B |
pH | SM4500-H+B | |
Phosphate | ortho-P | EPA 300.0/9056A/9056 |
Silica | SiO2 | EPA 6020/6020A/200.8 |
Sodium Absorption Rate | SAR | EPA 6020 |
Specific Conductance (EC) | at 25°C | EPA 120.1 |
Sulfate | SO4 | EPA 300.0/9056A/9056 |
Sulfide (S²¯) | S²¯ | HACH 8193/SM4500-S2- B |
Sulfite (SO₃) | Total | SM 4500 SO3 B |
Total Kjeldahl Nitrogen (TKN) | TKN | SM4500-Norg C /EPA 351.2 |
Total Organic Carbon | TOC | EPA 9060A/SM5310 C |
Phosphorus | as Total | HACH 8190/SM4500-P E/SM4500-P B/EPA 365.3 |
Total Solids | TS | SM2450 B |
Total Suspended Solids | TSS | SM2450 D |
Total Dissolved Solids | TDS | SM2540 C |
Turbidity | EPA 180.1 |
Analysis | Method |
---|---|
General Mineral: (Alk. Ca, Cl, F, Cu, Fe, Mn, Zn, Hardness, K, Mg, Na, No₃, NO₂, EC, SO₄, TDS, pH) | Various |
Inorganic Chemical: (Al, Sb, As, Ba, Be, B, Cd, Cr, Pb, Hg, Ni, Tl, Se, Ag, Cyanide, Fl, NO₂, NO₃) | Various |
Domestic Well Water Profile: (Cl, Fe, Pb, Cu, Mn, EC, Total Coli form/e. Coli, Hardness, NO₃) | Various |
We use state-of-the-art equipment and analytical testing procedures including inductively coupled plasma-optical emission spectroscopy (ICP-OES), inductively coupled plasma-mass spectroscopy (ICP-MS), atomic absorption, X-ray fluorescence, ion chromatography and classical chemical techniques.
Properties
Nitrate and Nitrite are naturally occurring ionic species that are part of the earth’s nitrogen cycle. They typically exist in the environment in highly water-soluble salts, in association with other ions such as sodium and potassium. Salts completely dissociate in aqueous environments. Nitrite is readily oxidized (combines with oxygen) to form nitrate. Nitrate is generally stable in the environment; however, it may be reduced to nitrite through biological processes involving plants, microbes, etc. In nature, plants utilize nitrate as an essential nutrient. In commerce, the majority of nitrate is used in inorganic fertilizers. Additional uses of commercial nitrate and nitrite include food preservation and the production of munitions and explosives. (source: ATSD)
Phosphates are chemicals containing the element phosphorous, and they affect water quality by causing excessive growth of algae. About 3 1/2 pounds of phosphates per person enter the environment in the United States annually from farms, yards, waste water and factory waste. Phosphates in water feed algae, which grow out of control in water ecosystems and create imbalances, which destroy other life forms and produce harmful toxins.
Phosphates found in water come from a range of sources. Runoff from fertilizer on lawns and gardens is one contributor. Others include human and pet sewage, chemical manufacturing, vegetable and fruit processing and the pulp and paper industry. Soil erosion in areas lacking sufficient vegetation to hold the soil in place during strong winds and heavy rain is another source of phosphate pollution.
Total nitrogen is the sum of the different forms found naturally in the water, including nitrate, nitrite and ammonia. Nitrogen enters surface waters naturally through the air and surface runoff, or through human activities such as wastewater discharges and agricultural practices. Elevated concentrations can result in the excessive growth of algae and aquatic plants.